We offer solid rubber gaskets as well as two-component gaskets, which combine either two solid rubbers of different hardness levels or a solid rubber with a cellular (porous) rubber.
The material is characterized by excellent resistance to:
| Hardness (IRHO/ShA) DIN 7863 | A(50) | B(60) | C(70) | D(80) | |
| Tensile strength (Mpa) DIN 7863 | A(≥5) | B(≥5) | C(≥5) | D(≥5) | |
| Elongation at break (%) DIN 7863 | A(200) | B(200) | C(200) | D(150) | |
| Permanent deformation |
100°С / 22h =< 35% (under heat conditions) -25°С / 22 h =<70-90% (under cold conditions) |
||||
| Ozone resistance – at a concentration of 50 ±5 pphm, 20% elongation, 38°C / 70h | No cracks observed | ||||
| Low-temperature resistance: according to ISO 3387 |
(-10°C/168 h) ≤ +10°ShA/IRHD |
||||
| Operating temperature range | -40°C / +100°C (+125°C) | ||||
| Storage: Store in a dry and cool place | ISO 2230:2012 (E) | ||||
| Consumer Gaskets | Universal Gaskets | |||
| Density | 300+/-50 g/dm³ (ASTM D1056) | According to Product | ||
| Resistance to Water Absorption at 21±2°C | <3% (ASTM D 1056) | |||
| Permanent Deformation | ≤ 75% (SANOK RC ZN-66) | ≤ 50% (SANOK RC ZN-66) | ||
| Adhesion of Adhesive Layer to Rubber/Enamel at 70°C / 24h | ≥ 8 N/cm (SANOK RC ZN-66) | ≥ 10 N/cm (SANOK RC ZN-66) | ||
| Operating Temperature Range | -40°C/+65°C | |||
| Static Shear Resistance | ≥ 300 sek. / s / ceк. | |||
| Low Temperature Resistance (SANOK RC ZN-66) | (-40°C / 70h) No Cracks | |||
| Storage in a Dry and Cool Place | No Direct Sunlight Exposure – (≤70% Humidity) (≤25°C) | |||
| Methods of Packaging Gaskets with Self-Adhesive Tape: |